Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corneal Dystrophy v1.10 | MCOLN1 | Zornitza Stark Marked gene: MCOLN1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.10 | MCOLN1 | Zornitza Stark Gene: mcoln1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.10 | MCOLN1 | Chirag Patel Classified gene: MCOLN1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.10 | MCOLN1 | Chirag Patel Gene: mcoln1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.10 | MCOLN1 | Chirag Patel Classified gene: MCOLN1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.10 | MCOLN1 | Chirag Patel Gene: mcoln1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.9 | MCOLN1 |
Chirag Patel gene: MCOLN1 was added gene: MCOLN1 was added to Corneal Dystrophy. Sources: Literature Mode of inheritance for gene: MCOLN1 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: MCOLN1 were set to PMID: 37972748, Phenotypes for gene: MCOLN1 were set to Lisch epithelial corneal dystrophy, OMIM# 620763 Review for gene: MCOLN1 was set to GREEN gene: MCOLN1 was marked as current diagnostic Added comment: 23 affected individuals from 13 families with Lisch epithelial corneal dystrophy. WGS in 2 families and then targeted Sanger sequencing in the other families identified 9 rare heterozygous loss of function variants in MCOLN1. Homozygous and compound-heterozygous state of 4 of 9 LECD-associated variants cause Mucolipidosis IV (MLIV), which comprises neurodegeneration as well as corneal opacity of infantile-onset with epithelial autofluorescent lysosomal inclusions. Six parents of 3 patients with MLIV confirmed to carry pathogenic MCOLN1 variants did not have the LECD phenotype. Heterozygous MCOLN1 variants can be associated with incomplete penetrance and variable expressivity of LECD with an estimated penetrance of 0.2% for MCOLN1 loss-of-function variants based on gnomAD. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.8 |
Zornitza Stark HPO terms changed from to Abnormal corneal morphology, HP:0000481 List of related panels changed from to Abnormal corneal morphology; HP:0000481 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.7 | VSX1 | Zornitza Stark Publications for gene: VSX1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.6 | VSX1 | Zornitza Stark Classified gene: VSX1 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.6 | VSX1 | Zornitza Stark Gene: vsx1 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | VSX1 | Zornitza Stark changed review comment from: Keratoconus is a corneal dystrophy.; to: Keratoconus is a corneal dystrophy. Some of the variants reported have a high population frequency, more consistent with a risk allele rather than a Mendelian gene-disease association. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | VSX1 | Zornitza Stark edited their review of gene: VSX1: Changed rating: AMBER; Changed publications: 11978762, 35296157, 30574758, 30535423, 25963163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | FECD3 | Bryony Thompson Marked STR: FECD3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | FECD3 | Bryony Thompson Str: fecd3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | FECD3 | Bryony Thompson Classified STR: FECD3 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.5 | FECD3 | Bryony Thompson Str: fecd3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.4 | FECD3 |
Bryony Thompson STR: FECD3 was added STR: FECD3 was added to Corneal Dystrophy. Sources: Expert list Mode of inheritance for STR: FECD3 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for STR: FECD3 were set to 25722209; 24255041 Phenotypes for STR: FECD3 were set to Corneal dystrophy, Fuchs endothelial, 3 MIM#613267 Review for STR: FECD3 was set to GREEN STR: FECD3 was marked as clinically relevant Added comment: NG_011716.2:g.54765TGC[X] Intronic CTG repeat expansion, with RNA nuclear foci expected to be the mechanism of disease. The expanded CTG 18.1 allele conferring significant risk for FECD (>30-fold increase). The expanded allele cosegregates with the trait with complete penetrance in a majority of families, but we also document cases of incomplete penetrance. Normal: 5-31 repeats Pathogenic: >50 repeats Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.3 | TCF4 | Bryony Thompson Classified gene: TCF4 as No list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.3 | TCF4 | Bryony Thompson Added comment: Comment on list classification: Added as an STR to this panel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.3 | TCF4 | Bryony Thompson Gene: tcf4 has been removed from the panel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Marked gene: CHRDL1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Gene: chrdl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Classified gene: CHRDL1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Gene: chrdl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Classified gene: CHRDL1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.2 | CHRDL1 | Alison Yeung Gene: chrdl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.1 | CHRDL1 | Alison Yeung Marked gene: CHRDL1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.1 | CHRDL1 | Alison Yeung Added comment: Comment when marking as ready: Multiple large families reported with X-linked inheritance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.1 | CHRDL1 | Alison Yeung Gene: chrdl1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.1 | CHRDL1 |
Alison Yeung gene: CHRDL1 was added gene: CHRDL1 was added to Corneal Dystrophy. Sources: Literature Mode of inheritance for gene: CHRDL1 was set to X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males) Publications for gene: CHRDL1 were set to 25093588 Phenotypes for gene: CHRDL1 were set to Megalocornea OMIM# 309300 Review for gene: CHRDL1 was set to GREEN Added comment: Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v1.0 | Zornitza Stark promoted panel to version 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.77 | UBIAD1 | Zornitza Stark Marked gene: UBIAD1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.77 | UBIAD1 | Zornitza Stark Gene: ubiad1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.77 | UBIAD1 | Zornitza Stark Phenotypes for gene: UBIAD1 were changed from Corneal dystrophy, Schnyder type, MIM# 121800 to Corneal dystrophy, Schnyder type, MIM# 121800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.77 | UBIAD1 | Zornitza Stark Phenotypes for gene: UBIAD1 were changed from to Corneal dystrophy, Schnyder type, MIM# 121800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.76 | UBIAD1 | Zornitza Stark Publications for gene: UBIAD1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.75 | UBIAD1 | Zornitza Stark Mode of inheritance for gene: UBIAD1 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.74 | UBIAD1 | Zornitza Stark reviewed gene: UBIAD1: Rating: GREEN; Mode of pathogenicity: None; Publications: 18176953, 23169578, 31323021, 30785396, 30223810; Phenotypes: Corneal dystrophy, Schnyder type, MIM# 121800; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.74 | TGFBI | Zornitza Stark Marked gene: TGFBI as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.74 | TGFBI | Zornitza Stark Gene: tgfbi has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.74 | TGFBI | Zornitza Stark Phenotypes for gene: TGFBI were changed from to Corneal dystrophy, multiple types, MONDO:0000764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.73 | TGFBI | Zornitza Stark Publications for gene: TGFBI were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.72 | TGFBI | Zornitza Stark Mode of inheritance for gene: TGFBI was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.71 | TGFBI | Zornitza Stark reviewed gene: TGFBI: Rating: GREEN; Mode of pathogenicity: None; Publications: 9054935; Phenotypes: Corneal dystrophy, multiple types, MONDO:0000764; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.71 | TCF4 | Zornitza Stark Marked gene: TCF4 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.71 | TCF4 | Zornitza Stark Gene: tcf4 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.71 | TCF4 | Zornitza Stark Phenotypes for gene: TCF4 were changed from to Corneal dystrophy, Fuchs endothelial, 3, MIM# 613267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.70 | TCF4 | Zornitza Stark Publications for gene: TCF4 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.69 | TCF4 | Zornitza Stark Mode of inheritance for gene: TCF4 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.68 | TCF4 | Zornitza Stark Tag STR tag was added to gene: TCF4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.68 | TCF4 | Zornitza Stark reviewed gene: TCF4: Rating: GREEN; Mode of pathogenicity: Other; Publications: 25722209; Phenotypes: Corneal dystrophy, Fuchs endothelial, 3, MIM# 613267; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.68 | TACSTD2 | Zornitza Stark Marked gene: TACSTD2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.68 | TACSTD2 | Zornitza Stark Gene: tacstd2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.68 | TACSTD2 | Zornitza Stark Phenotypes for gene: TACSTD2 were changed from to Corneal dystrophy, gelatinous drop-like, MIM# 204870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.67 | TACSTD2 | Zornitza Stark Publications for gene: TACSTD2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.66 | TACSTD2 | Zornitza Stark Mode of inheritance for gene: TACSTD2 was changed from Unknown to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.65 | TACSTD2 | Zornitza Stark reviewed gene: TACSTD2: Rating: GREEN; Mode of pathogenicity: None; Publications: 10192395, 12107443, 12614764, 31666974, 31534795; Phenotypes: Corneal dystrophy, gelatinous drop-like, MIM# 204870; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.65 | SLC4A11 | Zornitza Stark Marked gene: SLC4A11 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.65 | SLC4A11 | Zornitza Stark Gene: slc4a11 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.65 | SLC4A11 | Zornitza Stark Phenotypes for gene: SLC4A11 were changed from to Corneal dystrophy, Fuchs endothelial, 4, MIM# 613268; Corneal endothelial dystrophy and perceptive deafness, MIM# 217400; Corneal endothelial dystrophy, autosomal recessive, MIM# 217700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.64 | SLC4A11 | Zornitza Stark Mode of inheritance for gene: SLC4A11 was changed from Unknown to BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.63 | SLC4A11 | Zornitza Stark reviewed gene: SLC4A11: Rating: GREEN; Mode of pathogenicity: None; Publications: ; Phenotypes: Corneal dystrophy, Fuchs endothelial, 4, MIM# 613268, Corneal endothelial dystrophy and perceptive deafness, MIM# 217400, Corneal endothelial dystrophy, autosomal recessive, MIM# 217700; Mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.63 | PRDM5 | Zornitza Stark Marked gene: PRDM5 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.63 | PRDM5 | Zornitza Stark Gene: prdm5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.63 | PRDM5 | Zornitza Stark Phenotypes for gene: PRDM5 were changed from to Brittle cornea syndrome 2, MIM# 614170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.62 | PRDM5 | Zornitza Stark Publications for gene: PRDM5 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.61 | PRDM5 | Zornitza Stark Mode of inheritance for gene: PRDM5 was changed from Unknown to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.60 | PRDM5 | Zornitza Stark reviewed gene: PRDM5: Rating: GREEN; Mode of pathogenicity: None; Publications: 21664999, 22122778, 26395458, 33120686, 27032025; Phenotypes: Brittle cornea syndrome 2, MIM# 614170; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.60 | ZEB1 | Zornitza Stark Marked gene: ZEB1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.60 | ZEB1 | Zornitza Stark Gene: zeb1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.60 | ZEB1 | Zornitza Stark Phenotypes for gene: ZEB1 were changed from to Corneal dystrophy, Fuchs endothelial, 6, MIM# 613270; Corneal dystrophy, posterior polymorphous, 3, MIM# 609141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.59 | ZEB1 | Zornitza Stark Publications for gene: ZEB1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.58 | ZEB1 | Zornitza Stark Mode of inheritance for gene: ZEB1 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.57 | ZEB1 | Zornitza Stark reviewed gene: ZEB1: Rating: GREEN; Mode of pathogenicity: None; Publications: 16252232, 20036349, 26622166; Phenotypes: Corneal dystrophy, Fuchs endothelial, 6, MIM# 613270, Corneal dystrophy, posterior polymorphous, 3, MIM# 609141; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.57 | ZNF469 | Zornitza Stark Marked gene: ZNF469 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.57 | ZNF469 | Zornitza Stark Gene: znf469 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.57 | ZNF469 | Zornitza Stark Phenotypes for gene: ZNF469 were changed from to Brittle cornea syndrome 1, MIM# 229200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.56 | ZNF469 | Zornitza Stark Publications for gene: ZNF469 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.55 | ZNF469 | Zornitza Stark Mode of inheritance for gene: ZNF469 was changed from Unknown to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.54 | ZNF469 | Zornitza Stark reviewed gene: ZNF469: Rating: GREEN; Mode of pathogenicity: None; Publications: 18452888, 19661234, 20938016, 21664999, 32671420; Phenotypes: Brittle cornea syndrome 1, MIM# 229200; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.54 | PIKFYVE | Zornitza Stark Marked gene: PIKFYVE as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.54 | PIKFYVE | Zornitza Stark Gene: pikfyve has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.54 | PIKFYVE | Zornitza Stark Phenotypes for gene: PIKFYVE were changed from to Corneal fleck dystrophy, MIM# 121850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.53 | PIKFYVE | Zornitza Stark Publications for gene: PIKFYVE were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.52 | PIKFYVE | Zornitza Stark Mode of inheritance for gene: PIKFYVE was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.51 | PIKFYVE | Zornitza Stark reviewed gene: PIKFYVE: Rating: GREEN; Mode of pathogenicity: None; Publications: 15902656, 23288988, 26396486; Phenotypes: Corneal fleck dystrophy, MIM# 121850; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.51 | OVOL2 | Zornitza Stark Marked gene: OVOL2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.51 | OVOL2 | Zornitza Stark Gene: ovol2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.51 | OVOL2 | Zornitza Stark Phenotypes for gene: OVOL2 were changed from to Corneal dystrophy, posterior polymorphous, 1, MIM# 122000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.50 | OVOL2 | Zornitza Stark Publications for gene: OVOL2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.49 | OVOL2 | Zornitza Stark Mode of inheritance for gene: OVOL2 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.48 | OVOL2 | Zornitza Stark Tag 5'UTR tag was added to gene: OVOL2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.48 | OVOL2 | Zornitza Stark reviewed gene: OVOL2: Rating: GREEN; Mode of pathogenicity: None; Publications: 26749309; Phenotypes: Corneal dystrophy, posterior polymorphous, 1, MIM# 122000; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.48 | KRT3 | Zornitza Stark Marked gene: KRT3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.48 | KRT3 | Zornitza Stark Gene: krt3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.48 | KRT3 | Zornitza Stark Phenotypes for gene: KRT3 were changed from to Meesmann corneal dystrophy 2, MIM# 618767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.47 | KRT3 | Zornitza Stark Publications for gene: KRT3 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.46 | KRT3 | Zornitza Stark Mode of inheritance for gene: KRT3 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.45 | KRT3 | Zornitza Stark reviewed gene: KRT3: Rating: GREEN; Mode of pathogenicity: None; Publications: 9171831, 16227835, 18806880, 26788030; Phenotypes: Meesmann corneal dystrophy 2, MIM# 618767; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.44 | DCN | Zornitza Stark Marked gene: DCN as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.44 | DCN | Zornitza Stark Gene: dcn has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal Dystrophy v0.44 | DCN | Zornitza Stark Phenotypes for gene: DCN were changed from to Corneal dystrophy, congenital stromal, MIM# 610048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
