Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choanal atresia v1.5 | KMT2D | Zornitza Stark Publications for gene: KMT2D were set to 27991736; 24705355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v1.4 | KMT2D | Zornitza Stark Classified gene: KMT2D as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v1.4 | KMT2D | Zornitza Stark Gene: kmt2d has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v1.3 | KMT2D | Zornitza Stark edited their review of gene: KMT2D: Added comment: Note new association between missense variants located in a specific region spanning exons 38 and 39 and affecting highly conserved residues cause a novel multiple malformations syndrome distinct from Kabuki syndrome, through a dominant negative mechanism. - >10 unrelated families with choanal atresia, athelia or hypoplastic nipples, branchial sinus abnormalities, neck pits, lacrimal duct anomalies, hearing loss, external ear malformations, and thyroid abnormalities. None of the individuals had intellectual disability.; Changed rating: GREEN; Changed publications: 24705355, 27991736, 31949313, 32083401; Changed phenotypes: Kabuki syndrome 1, MIM# 147920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v1.3 | Zornitza Stark List of related panels changed from to Choanal atresia HP:0000453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v1.0 | Zornitza Stark promoted panel to version 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.35 | SEMA3E | Zornitza Stark Publications for gene: SEMA3E were set to 15235037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E |
Zornitza Stark changed review comment from: Two individuals reported, one with translocation and one with a de novo missense variant, p.Ser703Leu. Note this variant is present in 7 individuals in gnomad.; to: Two individuals reported initially, one with translocation and one with a de novo missense variant, p.Ser703Leu. Note this variant is present in 7 individuals in gnomad. Another recent report recently PMID 31691538 in a fetus with features of CHARGE, de novo missense. Some experimental data to support role in development. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E | Zornitza Stark edited their review of gene: SEMA3E: Changed publications: 15235037, 31691538, 31464029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E | Zornitza Stark edited their review of gene: SEMA3E: Changed publications: 15235037, 31691538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E | Zornitza Stark Marked gene: SEMA3E as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E | Zornitza Stark Gene: sema3e has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.34 | SEMA3E | Zornitza Stark Phenotypes for gene: SEMA3E were changed from CHARGE syndrome, 214800 to CHARGE syndrome, MIM# 214800; MONDO:0008965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.33 | SEMA3E | Zornitza Stark Publications for gene: SEMA3E were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.32 | SEMA3E | Zornitza Stark reviewed gene: SEMA3E: Rating: RED; Mode of pathogenicity: None; Publications: 15235037; Phenotypes: CHARGE syndrome, MIM# 214800, MONDO:0008965; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.32 | Zornitza Stark removed gene:SALL4 from the panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.31 | KMT2D | Zornitza Stark Marked gene: KMT2D as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.31 | KMT2D | Zornitza Stark Gene: kmt2d has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.31 | KMT2D | Zornitza Stark Publications for gene: KMT2D were set to 27991736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.30 | KMT2D | Zornitza Stark edited their review of gene: KMT2D: Changed publications: 24705355, 27991736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.30 | KMT2D | Zornitza Stark Classified gene: KMT2D as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.30 | KMT2D | Zornitza Stark Gene: kmt2d has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.29 | KMT2D |
Zornitza Stark gene: KMT2D was added gene: KMT2D was added to Choanal atresia. Sources: Expert Review Mode of inheritance for gene: KMT2D was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: KMT2D were set to 27991736 Phenotypes for gene: KMT2D were set to Kabuki syndrome 1, MIM# 147920 Review for gene: KMT2D was set to AMBER Added comment: Choanal atresia is a rare feature of Kabuki syndrome. Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.28 | RERE | Zornitza Stark Marked gene: RERE as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.28 | RERE | Zornitza Stark Gene: rere has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.28 | RERE | Zornitza Stark Classified gene: RERE as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.28 | RERE | Zornitza Stark Gene: rere has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.27 | RERE |
Zornitza Stark gene: RERE was added gene: RERE was added to Choanal atresia. Sources: Expert Review Mode of inheritance for gene: RERE was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: RERE were set to 27087320; 29330883 Phenotypes for gene: RERE were set to Neurodevelopmental disorder with or without anomalies of the brain, eye, or heart, MIM# 616975 Review for gene: RERE was set to GREEN Added comment: A high percentage of RERE pathogenic variants affect a histidine-rich region in the Atrophin-1 domain. We have also identified a recurrent two-amino-acid duplication in this region that is associated with the development of a CHARGE syndrome-like phenotype. Choanal atresia has only been reported in association with the recurrent p.(Leu1438_His1439dup) variant. Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.26 | SHH | Zornitza Stark Marked gene: SHH as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.26 | SHH | Zornitza Stark Gene: shh has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.26 | SHH | Zornitza Stark Classified gene: SHH as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.26 | SHH | Zornitza Stark Gene: shh has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.25 | SHH |
Zornitza Stark gene: SHH was added gene: SHH was added to Choanal atresia. Sources: Expert list Mode of inheritance for gene: SHH was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: SHH were set to Single median maxillary central incisor, MIM# 147250 Review for gene: SHH was set to GREEN Added comment: Well established gene-disease association. Choanal atresia and cribriform aperture stenosis are a feature. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.24 | SMCHD1 | Zornitza Stark Mode of pathogenicity for gene: SMCHD1 was changed from None to Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 |
Zornitza Stark changed review comment from: Bosma arhinia microphthalmia syndrome (BAMS) is characterized by severe hypoplasia of the nose and eyes, palatal abnormalities, deficient taste and smell, inguinal hernias, hypogonadotropic hypogonadism with cryptorchidism, and normal intelligence. Choanal atresia is a feature. More than 30 unrelated individuals reported. aused by gain of function missense variants with the extended ATPase domain. Sources: Expert list; to: Bosma arhinia microphthalmia syndrome (BAMS) is characterized by severe hypoplasia of the nose and eyes, palatal abnormalities, deficient taste and smell, inguinal hernias, hypogonadotropic hypogonadism with cryptorchidism, and normal intelligence. Choanal atresia is a feature. More than 30 unrelated individuals reported. Caused by gain of function missense variants with the extended ATPase domain. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 |
Zornitza Stark changed review comment from: Bosma arhinia microphthalmia syndrome (BAMS) is characterized by severe hypoplasia of the nose and eyes, palatal abnormalities, deficient taste and smell, inguinal hernias, hypogonadotropic hypogonadism with cryptorchidism, and normal intelligence. Choanal atresia is a feature. More than 30 unrelated individuals reported. Sources: Expert list; to: Bosma arhinia microphthalmia syndrome (BAMS) is characterized by severe hypoplasia of the nose and eyes, palatal abnormalities, deficient taste and smell, inguinal hernias, hypogonadotropic hypogonadism with cryptorchidism, and normal intelligence. Choanal atresia is a feature. More than 30 unrelated individuals reported. aused by gain of function missense variants with the extended ATPase domain. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 | Zornitza Stark edited their review of gene: SMCHD1: Changed mode of pathogenicity: Other; Changed phenotypes: Bosma arhinia microphthalmia syndrome, MIM# 603457, Arhinia, choanal atresia, microphthalmia MONDO:0011323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 | Zornitza Stark Marked gene: SMCHD1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 | Zornitza Stark Gene: smchd1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 | Zornitza Stark Classified gene: SMCHD1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.23 | SMCHD1 | Zornitza Stark Gene: smchd1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.22 | SMCHD1 |
Zornitza Stark gene: SMCHD1 was added gene: SMCHD1 was added to Choanal atresia. Sources: Expert list Mode of inheritance for gene: SMCHD1 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: SMCHD1 were set to 28067909 Phenotypes for gene: SMCHD1 were set to Bosma arhinia microphthalmia syndrome, MIM# 603457; Arhinia, choanal atresia, microphthalmia MONDO:0011323 Review for gene: SMCHD1 was set to GREEN Added comment: Bosma arhinia microphthalmia syndrome (BAMS) is characterized by severe hypoplasia of the nose and eyes, palatal abnormalities, deficient taste and smell, inguinal hernias, hypogonadotropic hypogonadism with cryptorchidism, and normal intelligence. Choanal atresia is a feature. More than 30 unrelated individuals reported. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.21 | PTPN14 | Zornitza Stark edited their review of gene: PTPN14: Changed phenotypes: Choanal atresia and lymphoedema, MIM# 613611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.21 | PTPN14 | Zornitza Stark Marked gene: PTPN14 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.21 | PTPN14 | Zornitza Stark Gene: ptpn14 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.21 | PTPN14 | Zornitza Stark Phenotypes for gene: PTPN14 were changed from Choanal atresia and lymphedema, 613611 to Choanal atresia and lymphoedema, MIM#613611; MONDO:0013324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.20 | PTPN14 | Zornitza Stark Publications for gene: PTPN14 were set to 20826270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.19 | PTPN14 | Zornitza Stark Classified gene: PTPN14 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.19 | PTPN14 | Zornitza Stark Gene: ptpn14 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.18 | PTPN14 | Zornitza Stark reviewed gene: PTPN14: Rating: AMBER; Mode of pathogenicity: None; Publications: 20826270, https://doi.org/10.1016/j.mgene.2017.07.006; Phenotypes: Choanal atresia and lymphedema, MIM# 613611; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.18 | USP9X | Zornitza Stark Marked gene: USP9X as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.18 | USP9X | Zornitza Stark Gene: usp9x has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.18 | USP9X | Zornitza Stark Phenotypes for gene: USP9X were changed from Mental retardation, X-linked 99, syndromic, female-restricted 300968 to Mental retardation, X-linked 99, syndromic, female-restricted MIM#300968; MONDO:0010502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.17 | USP9X | Zornitza Stark Publications for gene: USP9X were set to 26833328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.16 | USP9X | Zornitza Stark reviewed gene: USP9X: Rating: GREEN; Mode of pathogenicity: None; Publications: 26833328, 33638286, 33298948; Phenotypes: Mental retardation, X-linked 99, syndromic, female-restricted, MIM# 300968; Mode of inheritance: Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.16 | TXNL4A | Zornitza Stark Phenotypes for gene: TXNL4A were changed from Burn-McKeown syndrome 608572 to Burn-McKeown syndrome, MIM# 608572; Choanal atresia - deafness - cardiac defects - dysmorphism syndrome, MONDO:0012064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | TXNL4A | Zornitza Stark Marked gene: TXNL4A as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | TXNL4A | Zornitza Stark Gene: txnl4a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | TXNL4A |
Zornitza Stark Tag SV/CNV tag was added to gene: TXNL4A. Tag 5'UTR tag was added to gene: TXNL4A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | TXNL4A | Zornitza Stark reviewed gene: TXNL4A: Rating: GREEN; Mode of pathogenicity: None; Publications: 25434003; Phenotypes: Burn-McKeown syndrome, MIM# 608572; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | SPINT2 | Zornitza Stark Tag founder tag was added to gene: SPINT2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | SPINT2 | Zornitza Stark Marked gene: SPINT2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | SPINT2 | Zornitza Stark Gene: spint2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.15 | SPINT2 | Zornitza Stark Phenotypes for gene: SPINT2 were changed from Diarrhea 3, secretory sodium, congenital, syndromic, MIM# 270420; MONDO:0010036 to Diarrhoea 3, secretory sodium, congenital, syndromic, MIM# 270420; MONDO:0010036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.14 | SPINT2 | Zornitza Stark Phenotypes for gene: SPINT2 were changed from Diarrhea 3, secretory sodium, congenital, syndromic 270420 to Diarrhea 3, secretory sodium, congenital, syndromic, MIM# 270420; MONDO:0010036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.13 | SPINT2 | Zornitza Stark Publications for gene: SPINT2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.12 | SPINT2 | Zornitza Stark reviewed gene: SPINT2: Rating: GREEN; Mode of pathogenicity: None; Publications: 19185281, 20009592, 24142340, 30445423; Phenotypes: Diarrhoea 3, secretory sodium, congenital, syndromic, MIM# 270420; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.12 | FOXE1 | Zornitza Stark Phenotypes for gene: FOXE1 were changed from Bamforth-Lazarus syndrome, MIM# 241850 to Bamforth-Lazarus syndrome, MIM# 241850; MONDO:0009437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.11 | FOXE1 | Zornitza Stark Marked gene: FOXE1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.11 | FOXE1 | Zornitza Stark Gene: foxe1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.11 | FOXE1 | Zornitza Stark Phenotypes for gene: FOXE1 were changed from Bamforth-Lazarus syndrome 241850 to Bamforth-Lazarus syndrome, MIM# 241850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.10 | FOXE1 | Zornitza Stark Publications for gene: FOXE1 were set to 20453517; 24219130; 9697705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.9 | FOXE1 | Zornitza Stark reviewed gene: FOXE1: Rating: GREEN; Mode of pathogenicity: None; Publications: 9697705, 12165566, 16882747, 24219130, 20484477; Phenotypes: Bamforth-Lazarus syndrome, MIM# 241850; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.9 | FGFR3 | Zornitza Stark Marked gene: FGFR3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.9 | FGFR3 | Zornitza Stark Gene: fgfr3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.9 | FGFR3 | Zornitza Stark Publications for gene: FGFR3 were set to 20199409; 17935505; 11426459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR3 | Zornitza Stark reviewed gene: FGFR3: Rating: GREEN; Mode of pathogenicity: None; Publications: 31016899, 11426459; Phenotypes: Crouzon syndrome with acanthosis nigricans 612247; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR2 | Zornitza Stark Marked gene: FGFR2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR2 | Zornitza Stark Gene: fgfr2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR2 | Zornitza Stark Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR2 | Zornitza Stark commented on gene: FGFR2: Choanal atresia/stenosis is a feature of several FGFR2-related disorders. Disease associations are well established. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FGFR2 | Zornitza Stark reviewed gene: FGFR2: Rating: GREEN; Mode of pathogenicity: None; Publications: ; Phenotypes: Apert syndrome 101200, Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis 207410, Craniosynostosis, nonspecific, Pfeiffer syndrome 101600, Craniofacial-skeletal-dermatologic dysplasia 101600, Beare-Stevenson cutis gyrata syndrome 123790; Mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FAM20C | Zornitza Stark Marked gene: FAM20C as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FAM20C | Zornitza Stark Gene: fam20c has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.8 | FAM20C | Zornitza Stark Phenotypes for gene: FAM20C were changed from Raine syndrome 259775 to Raine syndrome, MIM# 259775; MONDO:0009821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.7 | FAM20C | Zornitza Stark Publications for gene: FAM20C were set to 25974638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.6 | FAM20C | Zornitza Stark reviewed gene: FAM20C: Rating: GREEN; Mode of pathogenicity: None; Publications: 19250384, 32299476, 20825432, 33676444, 32833257; Phenotypes: Raine syndrome, MIM# 259775, MONDO:0009821; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.6 | EFTUD2 | Zornitza Stark Marked gene: EFTUD2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.6 | EFTUD2 | Zornitza Stark Gene: eftud2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.6 | EFTUD2 | Zornitza Stark Phenotypes for gene: EFTUD2 were changed from Mandibulofacial dysostosis, Guion-Almeida type 610536 to Mandibulofacial dysostosis, Guion-Almeida type MIM#610536; MONDO:0012516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.5 | EFTUD2 | Zornitza Stark reviewed gene: EFTUD2: Rating: GREEN; Mode of pathogenicity: None; Publications: 22305528; Phenotypes: Mandibulofacial dysostosis, Guion-Almeida type, MIM# 610536; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.5 | CTNND1 | Zornitza Stark Marked gene: CTNND1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.5 | CTNND1 | Zornitza Stark Gene: ctnnd1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.5 | CTNND1 | Zornitza Stark Phenotypes for gene: CTNND1 were changed from chonal atresia to Blepharocheilodontic syndrome 2, MIM# 617681; MONDO:0040503; chonal atresia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.4 | CTNND1 | Zornitza Stark Mode of inheritance for gene: CTNND1 was changed from MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.3 | CTNND1 | Zornitza Stark reviewed gene: CTNND1: Rating: GREEN; Mode of pathogenicity: None; Publications: 32196547; Phenotypes: Blepharocheilodontic syndrome 2, MIM# 617681, MONDO:0040503; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia v0.3 | CHD7 | Zornitza Stark changed review comment from: Well established gene-disease association.; to: Well established gene-disease association, choanal atresia is a key feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
