Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monogenic Diabetes v0.134 | NEUROG3 | Zornitza Stark Marked gene: NEUROG3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.134 | NEUROG3 | Zornitza Stark Gene: neurog3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.134 | NEUROG3 | Zornitza Stark Phenotypes for gene: NEUROG3 were changed from to congenital malabsorptive diarrhea 4 MONDO:0012479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.133 | INS | Zornitza Stark Marked gene: INS as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.133 | INS | Zornitza Stark Gene: ins has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.133 | INS | Zornitza Stark Phenotypes for gene: INS were changed from Diabetes mellitus, insulin-dependent, 2, 125852; MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 10; Diabetes mellitus, type 1, 125852; Maturity-onset diabetes of the young, type 10, 613370; Transient Neonatal Diabetes, Dominant/Recessive; Diabetes mellitus, permanent neonatal, 606176; Hyperproinsulinemia, familial, with or without diabetes; Maturity Onset Diabetes of the Young (Dominant); MODY10; Maturity Onset Diabetes of the Young; Permanent Neonatal diabetes mellitus to diabetes mellitus, permanent neonatal 4 MONDO:0030089; maturity-onset diabetes of the young type 10 MONDO:0013240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.132 | INS | Zornitza Stark Publications for gene: INS were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.131 | INSR | Zornitza Stark Marked gene: INSR as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.131 | INSR | Zornitza Stark Gene: insr has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.131 | INSR | Zornitza Stark Phenotypes for gene: INSR were changed from Pineal Hyperplasia,Insulin- Resistant Diabetes Mellitus, and Somatic Abnormalities; Diabetes mellitus, insulin-resistant, with acanthosis nigricans, 610549; Hyperinsulinemic hypoglycemia, familial, 5, 609968; Diabetes Mellitus, Insulin Resistant, with Acanthosis Nigricans; Pineal Hyperplasia, Insulin-Resistant Diabetes Mellitus, And Somatic Abnormalities; DIABETES MELLITUS, INSULIN-RESISTANT, WITH ACANTHOSIS NIGRICANS; Diabetes Mellitus, Insulin-Resistant, With Acanthosis Nigricans; Leprechaunism, 246200; OMIM 610549; Diabetes mellitus, insulin-resistant, with acanthosis nigricans; Rabson-Mendenhall syndrome, 262190 to insulin-resistance syndrome type A MONDO:0012520; Rabson-Mendenhall syndrome MONDO:0009874; Donohue syndrome MONDO:0009517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.130 | INSR | Zornitza Stark Publications for gene: INSR were set to 8288049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.129 | GATA6 | Zornitza Stark Marked gene: GATA6 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.129 | GATA6 | Zornitza Stark Gene: gata6 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.129 | GATA6 | Zornitza Stark Phenotypes for gene: GATA6 were changed from Pancreatic agenesis and congenital heart defects; Metabolic syndrome (coronary artery disease, hypertension, central obesity and diabetes); PANCREATIC AGENESIS AND CONGENITAL HEART DEFECTS to pancreatic hypoplasia-diabetes-congenital heart disease syndrome MONDO:0010802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.128 | EIF2AK3 | Zornitza Stark Marked gene: EIF2AK3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.128 | EIF2AK3 | Zornitza Stark Gene: eif2ak3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.128 | EIF2AK3 | Zornitza Stark Phenotypes for gene: EIF2AK3 were changed from Wolcott-Rallison syndrome; Multiple Epiphyseal Dysplasia with Early-Onset Diabetes Mellitus to Wolcott-Rallison syndrome MONDO:0009192; neonatal diabetes mellitus MONDO:0016391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.127 | EIF2AK3 | Zornitza Stark Publications for gene: EIF2AK3 were set to 19837917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.126 | GATA4 | Zornitza Stark Marked gene: GATA4 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.126 | GATA4 | Zornitza Stark Gene: gata4 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.126 | GATA4 | Zornitza Stark Phenotypes for gene: GATA4 were changed from to neonatal diabetes mellitus MONDO:0016391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | GATA4 | Zornitza Stark reviewed gene: GATA4: Rating: GREEN; Mode of pathogenicity: None; Publications: ; Phenotypes: neonatal diabetes mellitus MONDO:0016391; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | GATA4 | Hali Van Niel reviewed gene: GATA4: Rating: AMBER; Mode of pathogenicity: None; Publications: 24696446, 20854389; Phenotypes: neonatal diabetes mellitus MONDO:0016391; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | GATA6 | Hali Van Niel reviewed gene: GATA6: Rating: GREEN; Mode of pathogenicity: None; Publications: 20581743, 22962692, 32524025, 28049534; Phenotypes: pancreatic hypoplasia-diabetes-congenital heart disease syndrome MONDO:0010802; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | INSR | Hali Van Niel reviewed gene: INSR: Rating: GREEN; Mode of pathogenicity: None; Publications: 34965699, 8288049, 28765322; Phenotypes: insulin-resistance syndrome type A MONDO:0012520, Rabson-Mendenhall syndrome MONDO:0009874, Donohue syndrome MONDO:0009517; Mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | INS | Hali Van Niel reviewed gene: INS: Rating: GREEN; Mode of pathogenicity: None; Publications: 17855560, 18451997, 18162506, 18192540, 32034745, 30182532; Phenotypes: diabetes mellitus, permanent neonatal 4 MONDO:0030089, maturity-onset diabetes of the young type 10 MONDO:0013240; Mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | INSR | Hali Van Niel Deleted their review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | INSR | Hali Van Niel Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | INSR | Hali Van Niel reviewed gene: INSR: Rating: GREEN; Mode of pathogenicity: None; Publications: 17855560, 18451997, 18162506, 18192540, 32034745, 30182532; Phenotypes: diabetes mellitus, permanent neonatal 4 MONDO:0030089, maturity-onset diabetes of the young type 10 MONDO:0013240; Mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | NEUROG3 | Hali Van Niel reviewed gene: NEUROG3: Rating: GREEN; Mode of pathogenicity: None; Publications: 32574610; Phenotypes: congenital malabsorptive diarrhea 4 MONDO:0012479; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | EIF2S3 | Hali Van Niel reviewed gene: EIF2S3: Rating: GREEN; Mode of pathogenicity: None; Publications: 28055140, 9781023, 32799315, 35765291; Phenotypes: MEHMO syndrome MONDO:0010258; Mode of inheritance: X-LINKED: hemizygous mutation in males, biallelic mutations in females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | EIF2AK3 | Hali Van Niel reviewed gene: EIF2AK3: Rating: GREEN; Mode of pathogenicity: None; Publications: 20202148, 11997520, 16813601, 10932183, 37873802, 36106422; Phenotypes: Wolcott-Rallison syndrome MONDO:0009192, neonatal diabetes mellitus MONDO:0016391; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | WFS1 | Hali Van Niel reviewed gene: WFS1: Rating: GREEN; Mode of pathogenicity: None; Publications: 7490992, 33693650, 34792487; Phenotypes: Wolfram syndrome 1 MONDO:0009101, type 1 diabetes mellitus MONDO:0005147; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | PPP1R15B | Hali Van Niel edited their review of gene: PPP1R15B: Changed rating: AMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | IL2RA | Hali Van Niel reviewed gene: IL2RA: Rating: AMBER; Mode of pathogenicity: None; Publications: 15776395, 17196245; Phenotypes: immunodeficiency due to CD25 deficiency MONDO:0011664, neonatal diabetes mellitus MONDO:0016391; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | LMNA | Hali Van Niel reviewed gene: LMNA: Rating: GREEN; Mode of pathogenicity: None; Publications: 15028826, 10587585, 17250669, 37843397; Phenotypes: familial partial lipodystrophy, Dunnigan type MONDO:0007906, type 2 diabetes mellitus MONDO:0005148; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | LRBA |
Hali Van Niel changed review comment from: Established gene disease association with Immunodeficiency, common variable, 8, with autoimmunity, feature may present with type 1 diabetes, possibly neonatal 25468195: 1 patient T1DM 26768763: 5 patients with T1DM 27057999: 1 patient T1DM at 20months 26745254: 2 patients with T1DM, 1 at 2 years, one at infancy 25479458: 1 patient T1DM at 6 years 28473463: 8 patients with T1DM, three of which diagnosed <6months (neonatal diabetes) 26206937: 2 patient T1Dm, 2 years and 18months; to: Established gene disease association with Immunodeficiency, common variable, 8, with autoimmunity, feature may present with type 1 diabetes, possibly neonatal 25468195: 1 patient T1DM 26768763: 5 patients with T1DM 27057999: 1 patient T1DM at 20months 26745254: 2 patients with T1DM, 1 at 2 years, one at infancy 25479458: 1 patient T1DM at 6 years 28473463: 8 patients with T1DM, three of which diagnosed <6months (neonatal diabetes) 26206937: 2 patient T1Dm, 2 years and 18months all with AR null LRBA variants |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | LRBA | Hali Van Niel reviewed gene: LRBA: Rating: GREEN; Mode of pathogenicity: None; Publications: 25468195, 26768763, 27057999, 26745254, 25479458, 28473463, 26206937; Phenotypes: type 1 diabetes mellitus MONDO:0005147, neonatal diabetes mellitus MONDO:0016391, combined immunodeficiency due to LRBA deficiency MONDO:0013863; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | ZBTB20 | Zornitza Stark Marked gene: ZBTB20 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | ZBTB20 | Zornitza Stark Gene: zbtb20 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.125 | ZBTB20 | Zornitza Stark Phenotypes for gene: ZBTB20 were changed from Primrose syndrome (tall stature, macrocephaly, intellectual disability, disturbed behaviour, unusual facial features, diabetes, deafness, progressive muscle wasting and ectopic calcifications); Primrose syndrome, 259050 to Primrose syndrome MONDO:0009798; Primrose syndrome (tall stature, macrocephaly, intellectual disability, disturbed behaviour, unusual facial features, diabetes, deafness, progressive muscle wasting and ectopic calcifications); Primrose syndrome, 259050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.124 | ZBTB20 | Zornitza Stark Publications for gene: ZBTB20 were set to 20644156; 25017102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.123 | PIK3R1 | Zornitza Stark Marked gene: PIK3R1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.123 | PIK3R1 | Zornitza Stark Gene: pik3r1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.123 | PIK3R1 | Zornitza Stark Phenotypes for gene: PIK3R1 were changed from Short stature, hyperextensibility of joints and/or inguinal hernia, ocular depression, Rieger anomaly, and teething delay (SHORT) syndrome, 269880; SHORT syndrome to SHORT syndrome MONDO:0010026; Short stature, hyperextensibility of joints and/or inguinal hernia, ocular depression, Rieger anomaly, and teething delay (SHORT) syndrome, MIM#269880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.122 | PIK3R1 | Zornitza Stark Publications for gene: PIK3R1 were set to 23810378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | PIK3R1 | Hali Van Niel reviewed gene: PIK3R1: Rating: GREEN; Mode of pathogenicity: None; Publications: 32879144, 32602265, 3651536, 34249805, 32439336; Phenotypes: SHORT syndrome MONDO:0010026; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | ZBTB20 | Hali Van Niel reviewed gene: ZBTB20: Rating: GREEN; Mode of pathogenicity: None; Publications: 27061120, 25017102, 29737001, 38087819, 32473227, 30637921, 32266967; Phenotypes: Primrose syndrome MONDO:0009798; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | ZMPSTE24 | Hali Van Niel reviewed gene: ZMPSTE24: Rating: GREEN; Mode of pathogenicity: None; Publications: 20814950, 18435794, 36927562, 31856865; Phenotypes: Mandibuloacral dysplasia with type B lipodystrophy, MONDO:0012074; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | AGPS | Hali Van Niel reviewed gene: AGPS: Rating: RED; Mode of pathogenicity: None; Publications: 9553082, 21990100, 35070570; Phenotypes: rhizomelic chondrodysplasia punctata type 3 MONDO:0010823; Mode of inheritance: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | LIPC | Zornitza Stark Marked gene: LIPC as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | LIPC | Zornitza Stark Gene: lipc has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.121 | LIPC | Zornitza Stark Phenotypes for gene: LIPC were changed from {Diabetes mellitus, noninsulin-dependent}, 125853; [High density lipoprotein cholesterol level QTL 12], 612797; Hepatic lipase deficiency, 614025 to {Diabetes mellitus, noninsulin-dependent}, MIM#125853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.120 | LIPC | Zornitza Stark Publications for gene: LIPC were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.119 | COQ2 | Zornitza Stark Marked gene: COQ2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.119 | COQ2 | Zornitza Stark Gene: coq2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.119 | COQ2 | Zornitza Stark Phenotypes for gene: COQ2 were changed from neonatal hyperglycaemia, Primary Coenzyme Q10 Deficiency to coenzyme Q10 deficiency, primary, 1 MONDO:0011829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.118 | COQ2 | Zornitza Stark Publications for gene: COQ2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.117 | COQ2 | Zornitza Stark Classified gene: COQ2 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.117 | COQ2 | Zornitza Stark Gene: coq2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.116 | CIDEC | Zornitza Stark Marked gene: CIDEC as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.116 | CIDEC | Zornitza Stark Gene: cidec has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.116 | CIDEC | Zornitza Stark Phenotypes for gene: CIDEC were changed from Lipodystrophy, familial partial, type 5 to CIDEC-related familial partial lipodystrophy MONDO:0014098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.115 | CAV1 | Zornitza Stark Marked gene: CAV1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.115 | CAV1 | Zornitza Stark Gene: cav1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.115 | CAV1 | Zornitza Stark Mode of inheritance for gene: CAV1 was changed from Unknown to BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.114 | CAV1 | Zornitza Stark changed review comment from: Single family reported.; to: Single family reported in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.114 | CAV1 | Zornitza Stark reviewed gene: CAV1: Rating: RED; Mode of pathogenicity: None; Publications: ; Phenotypes: ; Mode of inheritance: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.114 | ZFP57 | Zornitza Stark Marked gene: ZFP57 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.114 | ZFP57 | Zornitza Stark Gene: zfp57 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.114 | ZFP57 | Zornitza Stark Phenotypes for gene: ZFP57 were changed from Diabetes mellitus, transient neonatal, 1, 601410; Transient Neonatal Diabetes; Transient Neonatal Diabetes, Recessive to Diabetes mellitus, transient neonatal, 1, MIM#601410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.113 | ZFP57 | Zornitza Stark Publications for gene: ZFP57 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.112 | PTF1A | Zornitza Stark Marked gene: PTF1A as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.112 | PTF1A | Zornitza Stark Gene: ptf1a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.112 | PTF1A | Zornitza Stark Phenotypes for gene: PTF1A were changed from Permanent neonatal diabetes mellitus (PNDM); Diabetes mellitus, permanent neonatal, with cerebellar agenesis, 609069 to Diabetes mellitus, permanent neonatal, with cerebellar agenesis, MIM#609069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.111 | PTF1A | Zornitza Stark Publications for gene: PTF1A were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.110 | PDX1 | Zornitza Stark Marked gene: PDX1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.110 | PDX1 | Zornitza Stark Gene: pdx1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.110 | PDX1 | Zornitza Stark Phenotypes for gene: PDX1 were changed from Permanent neonatal diabetes; Maturity-Onset Diabetes Of The Young; Maturity-onset diabetes of the young (MODY); MODY type IV; Recessive neonatal diabetes, pancreatic agenesis and dominant MODY, 606392; MODY4; Pancreatic agenesis 1; MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 4 to maturity-onset diabetes of the young type 4 MONDO:0011667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.109 | PDX1 | Zornitza Stark Publications for gene: PDX1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.108 | NEUROD1 | Zornitza Stark Marked gene: NEUROD1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.108 | NEUROD1 | Zornitza Stark Gene: neurod1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.108 | NEUROD1 | Zornitza Stark Phenotypes for gene: NEUROD1 were changed from MODY6; Maturity-Onset Diabetes Of The Young; MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 6; {Diabetes mellitus, noninsulin-dependent}, 125853; Maturity Onset Diabetes of the Young; Maturity-onset diabetes of the young 6, 606394; Permanent neonatal diabetes and cerebellar agenesis to maturity-onset diabetes of the young type 6 MONDO:0011668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.107 | NEUROD1 | Hali Van Niel reviewed gene: NEUROD1: Rating: GREEN; Mode of pathogenicity: None; Publications: 22784109, 29521454, 10545951, 11575290; Phenotypes: maturity-onset diabetes of the young type 6 MONDO:0011668; Mode of inheritance: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.107 | PDX1 | Hali Van Niel reviewed gene: PDX1: Rating: GREEN; Mode of pathogenicity: None; Publications: 9326926, 10545531, 10720084, 12970316, 20009086, 19496967; Phenotypes: maturity-onset diabetes of the young type 4 MONDO:0011667; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.107 | PTF1A | Hali Van Niel edited their review of gene: PTF1A: Changed publications: 24212882, 21749365, 10507728, 15543146, 19650412, 37854477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.107 | PTF1A | Hali Van Niel edited their review of gene: PTF1A: Changed rating: GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic Diabetes v0.107 | PTF1A | Hali Van Niel reviewed gene: PTF1A: Rating: ; Mode of pathogenicity: None; Publications: 24212882, 21749365, 10507728, 15543146, 19650412; Phenotypes: permanent neonatal diabetes mellitus-pancreatic and cerebellar agenesis syndrome MONDO:0012192; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
