Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.120 | PLA2G5 | Zornitza Stark Phenotypes for gene: PLA2G5 were changed from Fleck retina, familial benign to [Fleck retina, familial benign], MIM# 228980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.119 | PLA2G5 | Zornitza Stark Publications for gene: PLA2G5 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.118 | PLA2G5 | Zornitza Stark reviewed gene: PLA2G5: Rating: GREEN; Mode of pathogenicity: None; Publications: 22137173; Phenotypes: [Fleck retina, familial benign], MIM# 228980; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.2 | PLA2G5 | Bryony Thompson Marked gene: PLA2G5 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.2 | PLA2G5 | Bryony Thompson Gene: pla2g5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.2 | PLA2G5 | Bryony Thompson Classified gene: PLA2G5 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.2 | PLA2G5 | Bryony Thompson Added comment: Comment on list classification: Have features of RP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.2 | PLA2G5 | Bryony Thompson Gene: pla2g5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Recessive/X-linked v0.0 | PLA2G5 |
Bryony Thompson gene: PLA2G5 was added gene: PLA2G5 was added to Autosomal Recessive/X-Linked Retinitis Pigmentosa_RMH. Sources: Royal Melbourne Hospital,Expert Review Red Mode of inheritance for gene: PLA2G5 was set to BIALLELIC, autosomal or pseudoautosomal Phenotypes for gene: PLA2G5 were set to Fleck retina, familial benign |