Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.17 | OBSL1 | Zornitza Stark Marked gene: OBSL1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.17 | OBSL1 | Zornitza Stark Gene: obsl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.17 | OBSL1 | Zornitza Stark Phenotypes for gene: OBSL1 were changed from 3-M syndrome 2 612921 to 3-M syndrome 2, MIM #612921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.16 | OBSL1 | Zornitza Stark Publications for gene: OBSL1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.15 | OBSL1 | Zornitza Stark reviewed gene: OBSL1: Rating: GREEN; Mode of pathogenicity: None; Publications: 21737058, 19481195, 23018678, 19877176; Phenotypes: 3-M syndrome 2, MIM #612921; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephalic Primordial Dwarfism and Slender bone dysplasias v0.0 | OBSL1 |
Tiong Tan gene: OBSL1 was added gene: OBSL1 was added to Microcephalic Primordial Dwarfism and Slender bone dysplasias. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: OBSL1 was set to BIALLELIC, autosomal or pseudoautosomal Phenotypes for gene: OBSL1 were set to 3-M syndrome 2 612921 |