Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyslipidaemia v0.14 | LCAT | Bryony Thompson Marked gene: LCAT as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyslipidaemia v0.14 | LCAT | Bryony Thompson Gene: lcat has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyslipidaemia v0.14 | LCAT | Bryony Thompson Classified gene: LCAT as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyslipidaemia v0.14 | LCAT | Bryony Thompson Gene: lcat has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyslipidaemia v0.13 | LCAT |
Bryony Thompson gene: LCAT was added gene: LCAT was added to Dyslipidaemia. Sources: Literature Mode of inheritance for gene: LCAT was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: LCAT were set to 30720493; 6624548 Phenotypes for gene: LCAT were set to Fish-eye disease MIM#136120; Norum disease MIM#245900; Disorders of high density lipoprotein metabolism Review for gene: LCAT was set to GREEN gene: LCAT was marked as current diagnostic Added comment: Well-established gene-disease association (see OMIM entry). Biallelic variants cause HDL deficiency. Sources: Literature |