Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familial Generalised Epilepsy v0.9 | CNTN2 | Bryony Thompson Marked gene: CNTN2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.9 | CNTN2 | Bryony Thompson Gene: cntn2 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.9 | CNTN2 | Bryony Thompson Publications for gene: CNTN2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.8 | CNTN2 | Bryony Thompson Mode of inheritance for gene: CNTN2 was changed from to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.7 | CNTN2 | Bryony Thompson Classified gene: CNTN2 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.7 | CNTN2 | Bryony Thompson Gene: cntn2 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.6 | CNTN2 | Bryony Thompson reviewed gene: CNTN2: Rating: AMBER; Mode of pathogenicity: None; Publications: 23518707, 34120799, 34691156; Phenotypes: Epilepsy, myoclonic, familial adult, 5 MIM#615400; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Familial Generalised Epilepsy v0.0 | CNTN2 |
Bryony Thompson gene: CNTN2 was added gene: CNTN2 was added to Familial Generalised Epilepsy. Sources: Expert Review Green,GREP Mode of inheritance for gene: CNTN2 was set to Phenotypes for gene: CNTN2 were set to Epilepsy, familial adult myoclonic, 5 |